Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Mwns
162N KACANI Kirk 14751794ITA 4.5 17.0 19.0 1601.2 4
21FM GRASSI Enrico 19181736 ITA 4.5 17.0 18.5 1542.7 4
321N MONTI Stefano 16411631ITA 3.5 18.5 21.0 1573.5 3
410NC PRESEPI Rita 14401631ITA 3.5 17.5 19.0 1574.3 3
543N PICHI Claudio 15671586ITA 3.0 18.0 19.5 1585.8 3
67NC BARDUCCI Luca 14401510ITA 3.0 15.0 16.5 1510.0 3
733N ANDREOLI Gianni 16011539ITA 2.5 17.5 19.0 1595.5 2
88NC IVANOV Ivan 14401363BUL 2.0 15.5 17.0 1488.0 2
911NC DI CARLO Fabrizio 14401596ITA 2.0 14.0 15.5 1470.7 2
1052N ROSSI Davide 15321354ITA 1.5 17.0 19.0 1546.5 1
119NC PASICHNYUK Oleksandr(W) 1440682UKR 0.0 11.5 12.5 1482.3 0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Mwns : Most Wins