Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Mwns
18NC IVANOV Vladimir 14402444SRB 6.0 17.0 18.0 1643.8 6
21FM GRASSI Enrico 19181831SMR 5.0 18.0 19.5 1558.3 5
342N ROSSI Davide 15321686ITA 3.5 19.5 21.0 1628.5 3
42CN VOLPINARI Danilo 18971625SMR 3.5 19.5 20.5 1567.7 3
552N KACANI Kirk 14751532ITA 3.0 17.5 19.0 1531.5 3
610NC PRESEPI Rita 14401552ITA 3.0 13.0 14.0 1552.3 3
733N ANDREOLI Gianni 16011486ITA 2.0 21.0 22.5 1611.2 2
86NC BARDUCCI Luca 14401359ITA 1.5 14.5 15.5 1552.3 1
99NC PASICHNYUK Oleksandr(W) 14401150UKR 0.5 13.0 14.5 1471.8 0
107NC DI CARLO Fabrizio(W) 1440754ITA 0.0 15.5 16.5 1554.3 0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Mwns : Most Wins