Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1N | KACANI Kirk | 1551 | 1879 | ![]() | 5.0 | 0.0 | 23.0 | 18.75 | 1605.7 |
2 | 4 | 2N | LANDI Marco | 1736 | 1824 | ![]() | 4.5 | 0.0 | 19.5 | 13.00 | 1630.5 |
3 | 3 | 1N | MARIANI Remo | 1748 | 1743 | ![]() | 4.0 | 0.0 | 24.0 | 15.00 | 1618.0 |
4 | 2 | CN | PRELATI Maurizio | 1755 | 1709 | ![]() | 4.0 | 0.0 | 22.0 | 13.00 | 1584.0 |
5 | 9 | 3N | VERSARI Federico | 1551 | 1763 | ![]() | 4.0 | 0.0 | 21.0 | 12.75 | 1637.7 |
6 | 16 | NC | MINOTTI Tommaso | 1321 | 1543 | ![]() | 4.0 | 0.0 | 17.0 | 8.00 | 1471.2 |
7 | 11 | NC | CELEPIJA Bardhyl | 1440 | 1661 | ![]() | 3.5 | 1.0 | 16.0 | 7.75 | 1604.0 |
8 | 1 | 1N | MONTI Stefano | 1812 | 1598 | ![]() | 3.5 | 0.0 | 17.5 | 7.50 | 1541.3 |
9 | 10 | NC | URBINATI Emilio | 1523 | 1600 | ![]() | 3.0 | 0.0 | 22.0 | 8.50 | 1599.5 |
10 | 17 | NC | MORIGI Gianni | 1422 | 1538 | ![]() | 3.0 | 0.0 | 16.0 | 5.00 | 1465.6 |
11 | 6 | NC | VIOLA David | 1675 | 1564 | ![]() | 3.0 | 0.0 | 13.0 | 3.50 | 1563.8 |
12 | 5 | 2N | ROSSI Davide | 1709 | 1586 | ![]() | 2.5 | 0.0 | 20.5 | 6.75 | 1643.0 |
13 | 12 | NC | LANDI Sauro | 1440 | 1297 | ![]() | 2.0 | 0.0 | 17.0 | 2.00 | 1536.6 |
14 | 13 | NC | MINOTTI Marcello | 1440 | 1393 | ![]() | 2.0 | 0.0 | 15.0 | 2.50 | 1517.5 |
15 | 15 | NC | BRACCI Laura | 1372 | 1358 | ![]() | 2.0 | 0.0 | 14.0 | 2.00 | 1597.6 |
16 | 14 | NC | PETRINI Roberto | 1392 | 1137 | ![]() | 1.5 | 0.5 | 14.0 | 2.00 | 1503.0 |
17 | 7 | 2N | GUALTIERI Primo | 1639 | 1120 | ![]() | 1.5 | 0.5 | 12.5 | 1.50 | 1486.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |